While I was busy operating in the CQ WW RTTY contest, my RTTY skimmers was busy catching callsigns.
For fun, I have converted the skimmer log file and converted it to Cabrillo format, and then I processed it with the Cabrillo Statistics software made by K5KA & N6TV.
Some facts about my skimmer setup.
My QTH is not the best due to steep elevation angles in west, north and east.
Receive antenna: Home brew 6,5m tall broadband vertical 13m up.
Frontend protector before preamp: ICE
Preamp: Clifton Lab. – Z10043S Norton amplifier
Frontend protector before power divider: Home brew
Power divider: Mini-Circuits of some sort
Receiver: 2 x QS1R
Computer: 2 x Intel I7 based
RTTY skimmer software by VE3NEA
CW skimmer software by VE3NEA (turned off during this contest)
While the OM managed to do 954 QSOs in about 30 hours, the skimmer showed that there was a potential for 4150 QSOs.
Conclusion; there is definitely room for operator improvements. 🙄
Callsigns are not validated in any way, so there are guaranteed some busted calls in the log, but I do not think they will alter anything much.
http://bit.ly/cabstat
CALLSIGN: RTTY SKIMMER @ LA6TPA
CONTEST: CQ-WW-RTTY
CATEGORY-OPERATOR:
CATEGORY-TRANSMITTER:
OPERATORS: LA6TPA
--> 4U5F has an unknown country prefix.
--> 4U5F has an unknown country prefix.
--> 4U5XF has an unknown country prefix.
--> 4U5F has an unknown country prefix.
-------------- Q S O R a t e S u m m a r y ---------------------
Hour 160 80 40 20 15 10 Rate Total Pct
--------------------------------------------------------------------
0000 0 85 120 27 0 0 232 232 5.6
0100 0 39 47 2 0 0 88 320 7.7
0200 0 29 42 2 0 0 73 393 9.5
0300 0 27 50 13 0 0 90 483 11.6
0400 0 24 58 64 0 0 146 629 15.2
0500 0 6 53 100 10 2 171 800 19.3
0600 0 0 42 90 10 0 142 942 22.7
0700 0 0 30 98 55 0 183 1125 27.1
0800 0 0 7 77 57 1 142 1267 30.5
0900 0 0 5 63 63 2 133 1400 33.7
1000 0 0 7 63 45 1 116 1516 36.5
1100 0 0 2 55 29 4 90 1606 38.7
1200 0 0 6 68 10 2 86 1692 40.8
1300 0 0 9 58 45 3 115 1807 43.5
1400 0 0 18 55 54 6 133 1940 46.7
1500 0 0 31 71 54 1 157 2097 50.5
1600 0 2 47 46 32 4 131 2228 53.7
1700 0 5 44 40 2 0 91 2319 55.9
1800 0 19 52 46 4 0 121 2440 58.8
1900 0 24 57 35 1 1 118 2558 61.6
2000 0 28 52 30 1 0 111 2669 64.3
2100 0 22 36 12 0 0 70 2739 66.0
2200 0 25 32 14 0 0 71 2810 67.7
2300 0 23 18 3 0 0 44 2854 68.8
0000 0 17 20 1 0 0 38 2892 69.7
0100 0 12 12 6 0 0 30 2922 70.4
0200 0 15 13 1 0 0 29 2951 71.1
0300 0 14 15 2 0 0 31 2982 71.9
0400 0 14 20 10 0 1 45 3027 72.9
0500 0 2 32 5 0 3 42 3069 74.0
0600 0 0 26 23 3 0 52 3121 75.2
0700 0 0 15 33 7 1 56 3177 76.6
0800 0 0 12 46 16 0 74 3251 78.3
0900 0 0 3 35 26 0 64 3315 79.9
1000 0 0 0 35 29 4 68 3383 81.5
1100 0 0 3 52 8 0 63 3446 83.0
1200 0 0 8 40 9 1 58 3504 84.4
1300 0 0 4 48 14 0 66 3570 86.0
1400 0 0 6 33 29 3 71 3641 87.7
1500 0 0 9 29 31 0 69 3710 89.4
1600 0 1 15 21 12 2 51 3761 90.6
1700 0 5 21 28 11 0 65 3826 92.2
1800 0 8 31 25 5 0 69 3895 93.9
1900 0 13 25 29 1 0 68 3963 95.5
2000 0 16 33 24 0 0 73 4036 97.3
2100 0 10 27 8 0 0 45 4081 98.3
2200 0 15 24 7 0 0 46 4127 99.4
2300 0 10 12 1 0 0 23 4150 100.0
------------------------------------------------------
Total 0 510 1251 1674 673 42 4150
Gross QSOs=50446 Dupes=46296 Net QSOs=4150
Unique callsigns worked = 2604
The best 60 minute rate was 232/hour from 0000 to 0059
The best 30 minute rate was 334/hour from 0000 to 0029
The best 10 minute rate was 666/hour from 0000 to 0009
The best 1 minute rates were:
32 QSOs/minute 1 times.
31 QSOs/minute 0 times.
30 QSOs/minute 0 times.
29 QSOs/minute 0 times.
28 QSOs/minute 0 times.
27 QSOs/minute 0 times.
26 QSOs/minute 0 times.
25 QSOs/minute 0 times.
24 QSOs/minute 0 times.
23 QSOs/minute 0 times.
22 QSOs/minute 0 times.
21 QSOs/minute 0 times.
20 QSOs/minute 0 times.
19 QSOs/minute 0 times.
18 QSOs/minute 0 times.
17 QSOs/minute 0 times.
16 QSOs/minute 0 times.
15 QSOs/minute 1 times.
14 QSOs/minute 1 times.
13 QSOs/minute 0 times.
12 QSOs/minute 1 times.
11 QSOs/minute 0 times.
10 QSOs/minute 0 times.
9 QSOs/minute 3 times.
8 QSOs/minute 3 times.
7 QSOs/minute 13 times.
6 QSOs/minute 23 times.
5 QSOs/minute 66 times.
4 QSOs/minute 149 times.
3 QSOs/minute 301 times.
2 QSOs/minute 553 times.
1 QSOs/minute 862 times.
There were 2336 bandchanges and 858 (20.7%) probable 2nd radio QSOs.
----------------- C o n t i n e n t S u m m a r y -----------------
160 80 40 20 15 10 Total Pct
---------------------------------------------------------------------
North America 0 2 66 154 70 0 292 7.0
South America 0 2 18 37 10 5 72 1.7
Europe 0 479 1099 1275 509 23 3385 81.6
Asia 0 21 51 160 62 2 296 7.1
Africa 0 5 11 26 18 12 72 1.7
Oceania 0 1 5 21 2 0 29 0.7
??? 0 0 1 1 2 0 4 0.1
--------------------------------------------------------------
Total 0 510 1251 1674 673 42 4150
Number of letters in callsigns
Letters # worked
-----------------
3 37
4 925
5 1737
6 1384
7 29
8 22
9 10
10 6
------------------ C o u n t r y S u m m a r y ------------------
Country 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------------
3A 0 0 1 0 0 0 1 0.0
3V 0 1 0 1 1 0 3 0.1
4J 0 0 0 1 0 0 1 0.0
4O 0 2 1 1 1 0 5 0.1
4X 0 0 0 2 1 0 3 0.1
5A 0 0 2 0 0 0 2 0.0
5B 0 0 1 0 1 1 3 0.1
6Y 0 0 0 1 0 0 1 0.0
9A 0 6 13 20 9 1 49 1.2
9H 0 0 0 0 1 0 1 0.0
9J 0 0 0 0 1 0 1 0.0
9M2 0 0 0 1 0 0 1 0.0
9V 0 0 0 1 0 0 1 0.0
A6 0 1 3 5 5 0 14 0.3
A7 0 0 2 1 1 0 4 0.1
A9 0 0 1 1 0 0 2 0.0
BY 0 1 1 4 0 0 6 0.1
CE 0 1 1 1 0 0 3 0.1
CM 0 0 0 1 0 0 1 0.0
CN 0 0 0 2 0 0 2 0.0
CT 0 1 6 11 3 3 24 0.6
CT3 0 4 2 4 4 3 17 0.4
CU 0 1 0 2 0 0 3 0.1
CX 0 0 2 3 1 1 7 0.2
D4 0 0 0 1 0 0 1 0.0
DL 0 79 176 159 38 4 456 11.0
DU 0 0 0 1 0 0 1 0.0
E6 0 0 0 1 0 0 1 0.0
E7 0 0 3 3 2 0 8 0.2
EA 0 9 54 97 76 0 236 5.7
EA6 0 0 2 1 1 0 4 0.1
EA8 0 0 4 10 6 8 28 0.7
EA9 0 0 2 1 1 0 4 0.1
EI 0 3 13 15 3 0 34 0.8
EK 0 0 1 1 0 0 2 0.0
EP 0 0 2 0 0 0 2 0.0
ER 0 1 2 3 4 0 10 0.2
ES 0 5 7 4 3 0 19 0.5
EU 0 13 18 25 4 0 60 1.4
EY 0 0 0 1 0 0 1 0.0
F 0 9 39 46 24 0 118 2.8
FG 0 0 1 1 0 0 2 0.0
G 0 14 47 55 11 1 128 3.1
GI 0 1 2 5 1 0 9 0.2
GJ 0 1 1 1 1 0 4 0.1
GM 0 1 5 10 1 2 19 0.5
GU 0 0 1 1 0 1 3 0.1
GW 0 2 3 5 2 0 12 0.3
H4 0 0 0 1 0 0 1 0.0
HA 0 9 14 19 8 1 51 1.2
HB 0 15 15 21 7 0 58 1.4
HB0 0 0 4 2 0 0 6 0.1
HC 0 0 0 1 0 0 1 0.0
HK 0 0 0 2 0 0 2 0.0
HL 0 0 1 3 0 0 4 0.1
HS 0 0 1 4 0 0 5 0.1
HZ 0 0 1 5 4 0 10 0.2
I 0 30 92 139 114 1 376 9.1
IS 0 1 3 2 2 0 8 0.2
*IT9 0 8 9 11 16 0 44 1.1
J8 0 1 0 0 0 0 1 0.0
JA 0 0 4 51 20 0 75 1.8
K 0 0 55 109 59 0 223 5.4
KH2 0 0 0 2 0 0 2 0.0
KL 0 0 0 1 0 0 1 0.0
KP2 0 0 1 3 1 0 5 0.1
KP4 0 0 0 1 0 0 1 0.0
LA 0 6 10 8 3 7 34 0.8
LU 0 0 5 6 3 2 16 0.4
LX 0 3 5 6 2 0 16 0.4
LY 0 11 16 12 2 0 41 1.0
LZ 0 5 12 20 11 0 48 1.2
OD 0 0 0 1 0 0 1 0.0
OE 0 6 9 12 5 0 32 0.8
OH 0 26 37 20 6 0 89 2.1
OJ0 0 1 1 1 1 0 4 0.1
OK 0 18 38 40 9 0 105 2.5
OM 0 10 16 18 1 0 45 1.1
ON 0 5 19 26 3 0 53 1.3
OZ 0 3 14 7 0 0 24 0.6
P2 0 0 1 0 0 0 1 0.0
P4 0 0 2 2 0 0 4 0.1
P5 0 2 0 0 0 0 2 0.0
PA 0 18 62 76 8 2 166 4.0
PJ5 0 0 0 1 0 0 1 0.0
PY 0 0 6 18 4 2 30 0.7
S0 0 0 1 2 0 0 3 0.1
S5 0 12 26 31 9 0 78 1.9
SM 0 10 17 11 2 0 40 1.0
SP 0 20 55 59 11 0 145 3.5
ST 0 0 0 1 0 0 1 0.0
SV 0 5 16 19 15 0 55 1.3
SV5 0 0 1 0 0 0 1 0.0
SV9 0 0 1 4 1 0 6 0.1
T2 0 0 1 1 0 0 2 0.0
T8 0 1 0 0 0 0 1 0.0
TA 0 0 3 2 1 0 6 0.1
*TA1 0 1 1 0 1 0 3 0.1
TF 0 0 2 4 0 0 6 0.1
TG 0 0 0 1 0 0 1 0.0
TK 0 0 0 1 2 0 3 0.1
TR 0 0 0 2 1 0 3 0.1
UA 0 40 88 119 37 0 284 6.8
UA2 0 1 2 1 0 0 4 0.1
UA9 0 15 26 61 27 0 129 3.1
UK 0 0 0 2 0 0 2 0.0
UN 0 2 4 11 2 1 20 0.5
UR 0 41 69 81 26 0 217 5.2
V3 0 1 0 0 0 0 1 0.0
V8 0 0 1 1 0 0 2 0.0
VE 0 0 9 35 10 0 54 1.3
VK 0 0 0 2 0 0 2 0.0
VU 0 0 0 2 0 0 2 0.0
YB 0 0 2 10 2 0 14 0.3
YL 0 7 15 10 3 0 35 0.8
YO 0 9 20 20 13 0 62 1.5
YU 0 9 15 9 3 0 36 0.9
YV 0 1 2 4 2 0 9 0.2
Z2 0 0 0 1 2 1 4 0.1
Z3 0 0 1 2 2 0 5 0.1
ZA 0 0 0 0 1 0 1 0.0
ZB 0 1 0 0 0 0 1 0.0
ZL 0 0 0 2 0 0 2 0.0
ZS 0 0 0 1 2 0 3 0.1
??? 0 0 1 1 2 0 4 0.1
-------------------------------------------------------------------
Total 0 510 1251 1674 673 42 4150
------------ M u l t i p l i e r S u m m a r y ------------
Mult 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
14 0 182 496 565 186 20 1449 34.9
15 0 182 374 416 212 3 1187 28.6
16 0 95 178 229 75 0 577 13.9
20 0 20 55 68 44 1 188 4.5
05 0 0 34 66 36 0 136 3.3
04 0 0 22 44 29 0 95 2.3
25 0 2 5 54 20 0 81 2.0
17 0 12 15 37 14 1 79 1.9
33 0 5 9 20 12 11 57 1.4
18 0 5 10 25 7 0 47 1.1
03 0 0 8 32 4 0 44 1.1
21 0 1 10 14 10 0 35 0.8
11 0 0 6 18 4 2 30 0.7
13 0 0 7 9 4 3 23 0.6
19 0 0 4 12 4 0 20 0.5
28 0 0 4 14 2 0 20 0.5
09 0 1 4 8 2 0 15 0.4
08 0 1 2 8 1 0 12 0.3
38 0 0 0 2 4 1 7 0.2
40 0 0 2 4 0 0 6 0.1
26 0 0 1 4 0 0 5 0.1
24 0 0 1 4 0 0 5 0.1
27 0 1 0 3 0 0 4 0.1
36 0 0 0 2 2 0 4 0.1
12 0 1 1 1 0 0 3 0.1
32 0 0 0 3 0 0 3 0.1
31 0 0 1 2 0 0 3 0.1
34 0 0 2 1 0 0 3 0.1
07 0 1 0 1 0 0 2 0.0
30 0 0 0 2 0 0 2 0.0
22 0 0 0 2 0 0 2 0.0
01 0 0 0 2 0 0 2 0.0
35 0 0 0 1 0 0 1 0.0
23 0 1 0 0 0 0 1 0.0
00 0 0 0 0 1 0 1 0.0
10 0 0 0 1 0 0 1 0.0
------------------------------------------------------
Total 0 510 1251 1674 673 42 4150
Multi-band QSOs
---------------
1 bands 1678
2 bands 472
3 bands 294
4 bands 154
5 bands 6
6 bands 0
------- S i n g l e B a n d Q S O s ------
Band 160 80 40 20 15 10
----------------------------------------------
QSOs 0 134 476 843 208 17